Wine List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | Domaine Chandon Brut Cuvee | N/V | 40.00 | ||
| Piper Sonoma Brut Rose | N/V | 40.00 | |||
| France | Piper-Heidsieck Brut Rose | N/V | 70.00 | ||
| Moet et Chandon Brut Imperial | N/V | 70.00 | |||
| Veuve Clicquot Yellow Label | N/V | 80.00 | |||
| Perrier Jouet "Fleur de Champagne" | WS 88 | '95 | 60.00 | ||
| Dom Perignon | WS 89 | '90 | 185.00 | ||
| Krug, Grande Cuvee Brut | WS 94 | N/V | 175.00 | ||
| Roederer Cristal | WS 90 | '96 | 250.00 | ||
| France | Cotes du Rhone, Parallele '45' Paul Jaboulet | '01 | 24.00 | ||
| Macon Villages, Domaine Jean Touzot | '03 | 28.00 | |||
| Touraine, Domaine Ricard "Le Petiot" | '02 | 26.00 | |||
| Moselle, Chateau de Vaux "Les Gryphees" | '02 | 30.00 | |||
| Riesling, Zind Humtrecht Turckheim | RP 89 | '01 | 60.00 | ||
| Bordeaux Blanc, Chateau Haut Rian | '01 | 45.00 | |||
| Pessac, Leognan, Chateau Smith Haut Lafitte WS 90 | '96 | 70.00 | |||
| Chardonnay, Tortoise Creek "Les Amoureux" | '02 | 24.00 | |||
| Chablis, Domaine Billaud-Simon "Les Vaillons" 1er Cru | '01 | 49.00 | |||
| Puligny-Montrachet, Henri Clerc | '02 | 67.00 | |||
| Chassagne-Montrachet, Bernard Moreau 1er Cru La Maltroie | '02 | 75.00 | |||
| Chassagne-Montrachet, Olivier Leflaive 1er Cru Abbaye de Morgeot | '98 | 87.00 | |||
| Spain | Rioja, Marques de Caceres | '03 | 26.00 | ||
| Italy | Pinot Grigio, Casarsa | '03 | 22.00 | ||
| Pinot Grigio, Isonzo del Friuli | '03 | 30.00 | |||
| Pinot Grigio, San Giuseppe "Piave" | '02 | 36.00 | |||
| Pinot Bianco, Alto Adige | '01 | 30.00 | |||
| Orvieto Classico, Ruffino | '02 | 24.00 | |||
| Bianco di Sicilia, Porta del Sole | '02 | 26.00 | |||
| Chardonnay, Vie di Romans "Ciampagnis Vieris" | WS 88 | '01 | 40.00 | ||
| Chile | Sauvignon Blanc, Casa Lapostolle Rapel Valley | '03 | 28.00 | ||
| New York | Chardonnay, Wolffer Reserve | '01 | 36.00 | ||
| Oregon | Chardonnay, Argyle Williamette Valley "Nuthouse" | '00 | 50.00 | ||
| Washington | Chardonnay, Barnard Griffin | WS 88 | '01 | 34.00 | |
| Australia | Chardonnay, Tyrrell's Old Winery Hunter Valley | '02 | 28.00 | ||
| Verdelho, Fox Creek | '03 | 26.00 | |||
| Chardonnay, Petaluma Piccadilly Valley | '01 | 30.00 | |||
| California | Chardonnay, Concannon Vineyard Central Coast | '03 | 28.00 | ||
| Chardonnay, Beaulieu Vineyards North Coast | '02 | 32.00 | |||
| Chardonnay, Steele "Steele Cuvee" | '02 | 34.00 | |||
| Chardonnay, Nickel & Nickel Carneros Truchard Vineyard | WS 91 | '01 | 60.00 | ||
| Chardonnay, Kistler | '02 | 80.00 | |||
| Chardonnay, Williams Selyem North Coast | WS 88 | '00 | 75.00 | ||
| Sauvignon Blanc, Rock River Napa Valley | '02 | 25.00 | |||
| Sauvignon Blanc, Cakebread Napa Valley | '03 | 34.00 | |||
| New Zealand | Sauvignon Blanc, Brancott | WS 88 | '03 | 30.00 | |
| Sauvignon Blanc, Villa Maria | '03 | 32.00 | |||
| Sauvignon Blanc, Cloudy Bay | '03 | 40.00 | |||
| South Africa | Sauvignon Blanc, Sincerely | '03 | 32.00 | ||
| Rhone-style Blend, Western Cape Wines "Goats do Roam" | '03 | 24.00 | |||
| Viognier, Fairview | '02 | 40.00 | |||
| Argentina | Torrontes, Susana Balbo "Crios" | '04 | 37.00 | ||
| France | Beaujolais-Villages, Domaine du Tiellet | '03 | 30.00 | ||
| Cotes du Rhone, Domaine de la Solitude | '03 | 26.00 | |||
| Maranges 1er Cru, Vincent Girardin "Clos des Loyeres" | '01 | 36.00 | |||
| Chorey-Cote-du-Beaune, D. Tollot-Beaut | '00 | 38.00 | |||
| Marsannay, Domaine Bertagna | '99 | 40.00 | |||
| Pommard, Nicolas Potel "Les Vignots" | '01 | 55.00 | |||
| Vosne-Romanee, Nicolas Potel | '01 | 63.00 | |||
| Savigny-les-Beaune, Simon Bize et Fils "Aux Guettes" | '97 | 50.00 | |||
| Chateauneuf-du-Pape, Domaine de la Solitude | WS 93 | '01 | 60.00 | ||
| Chateauneuf-du-Pape, E. Guigal | WS 93 | '01 | 65.00 | ||
| Cotes du Bordeaux, Chateau Duplessy | '00 | 28.00 | |||
| Fronsac, Chateau La Vieille Cure RP 90 | '00 | 55.00 | |||
| Pauillac, Chateau Les Hauts de Pontet | '96 | 45.00 | |||
| Pauillac, Chateau Duhart-Milon Rothschild | WS 85 | '97 | 72.00 | ||
| Saint-Estephe, Chateau Bel Air | '99 | 56.00 | |||
| Saint-Julien, Chateau Gruaud Larose | WS 90 | '99 | 85.00 | ||
| Spain | Priorat, Clos Martinet "Martinet Bru" | '01 | 50.00 | ||
| Priorat, Pasanau Finca La Planeta WS 88 | '00 | 55.00 | |||
| Rioja, Marques de Caceres Gran Reserve | '94 | 58.00 | |||
| Italy | Chianti Classico, Ruffino Santedame | WS 85 | '01 | 35.00 | |
| Chianti Classico, Rocca delle Macie Riserva di Frizzano | '00 | 58.00 | |||
| Barolo, Oberto Vigna Rocche | '97 | 65.00 | |||
| Brunello di Montalcino, Castello Banfi | WS 92 | '98 | 75.00 | ||
| Amarone, Allegrini | WS 93 | '99 | 108.00 | ||
| Cabernet Sauvignon, Sella & Mosca | '97 | 55.00 | |||
| Cabernet Sauvignon, Banfi "Tavernelle" WS 86 | '98 | 65.00 | |||
| Cabernet Sauvignon-Merlot, Gaja Magari | '01 | 85.00 | |||
| Cabernet Sauvignon-Merlot, Antinori Guado al Tasso | WS 93 | '00 | 120.00 | ||
| Hungary | Cabernet Sauvignon-Merlot, Vylyan Villanyi Cuvee Evolution | '01 | 38.00 | ||
| South Africa | Shiraz, Fairview "The Beacon" | '02 | 48.00 | ||
| Australia | Shiraz, Brown Brothers Victoria | WS 85 | '01 | 32.00 | |
| Shiraz, Torbreck Barossa Valley "The Steading" | WS91 | '01 | 64.00 | ||
| Shiraz, Torbreck Barossa Valley "The Sturie" | WS94 | '02 | 75.00 | ||
| Shiraz, Kay Brothers Amery Vineyards | '02 | 70.00 | |||
| Shiraz, Torbreck Barossa Valley "The Factor" | WS 97 | '01 | 135.00 | ||
| Shiraz-Cabernet, Padthaway Parson's Flat | '03 | 66.00 | |||
| Grenache, Clarendon Hills | WS 92 | '01 | 75.00 | ||
| California | Syrah, Echelon Esperanza Vineyard | '00 | 25.00 | ||
| Grenache-Mouvedre-Syrah, Beckman Vineyards "Cuvee le Bec" | '02 | 33.00 | |||
| Syrah, Beckmen Vineyards Estate | '01 | 48.00 | |||
| Syrah-Grenache-Carignane, Joseph Phelps "Le Mistral" | '01 | 38.00 | |||
| Zinfandel, Castle Rock Russian River Valley | '02 | 30.00 | |||
| Zinfandel, Krug Napa Valley | '00 | 36.00 | |||
| Zinfandel, Black Chicken | '02 | 48.00 | |||
| Zinfandel, Dashe Cellars Big River Vineyard | '01 | 54.00 | |||
| Reds, Laurel Glen Vineyard | '03 | 30.00 | |||
| Merlot, Joseph Phelps Napa Valley | WS 93 | '01 | 65.00 | ||
| Merlot, Sterling Three Palms Vineyard | WS 88 | '99 | 85.00 | ||
Prices and items subject to change without notice
| Home | About | Dinner | Wine List | Reviews | Location |